<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surcorp Career Buzz / Resume Solutions</title>
	<atom:link href="http://www.surcorpgroup.com/careerbuzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surcorpgroup.com/careerbuzz</link>
	<description>Free Resume Writing, Job Search &#38; Career Advice, Tips &#38; Tricks From Canada&#039;s Career Experts</description>
	<lastBuildDate>Wed, 18 Apr 2012 08:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Key Tips To Write An Effective Cover Letter</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/04/18/key-tips-to-write-an-effective-cover-letter/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/04/18/key-tips-to-write-an-effective-cover-letter/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:11:03 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Resume Writing]]></category>
		<category><![CDATA[cover letter strategies]]></category>
		<category><![CDATA[cover letter tips]]></category>
		<category><![CDATA[cover letter writing]]></category>
		<category><![CDATA[effective cover eltter]]></category>
		<category><![CDATA[effective cover letter]]></category>
		<category><![CDATA[get a cover letter]]></category>
		<category><![CDATA[how to write a cover letter]]></category>
		<category><![CDATA[sample cover letter]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3851</guid>
		<description><![CDATA[Job seekers continually under estimate the importance of including a cover letter with their resume when applying to jobs.  The cover letter is a critical component of your job search materials, as it serves as an effective advertisement for your resume. &#160; In writing your cover letter you can be creative and direct in showing]]></description>
			<content:encoded><![CDATA[<p>Job seekers continually under estimate the importance of including a cover letter with their resume when applying to jobs.  The cover letter is a critical component of your job search materials, as it serves as an effective advertisement for your resume.</p>
<p>&nbsp;</p>
<p>In writing your cover letter you can be creative and direct in showing a potential employer, how your unique skills abilities meets their requirements without the limitations of the resume. The following are five key reasons why you should include a cover letter with your resume. <a href="http://resumesolutions.ca/rs/index.php/resume-writing-advice/item/308-writing-an-effective-cover-letter">read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/04/18/key-tips-to-write-an-effective-cover-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop, Review This Resume Check List Before You Submit That Application</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/04/17/stop-review-this-resume-check-list-before-you-submit-that-application/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/04/17/stop-review-this-resume-check-list-before-you-submit-that-application/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:38:29 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resume Writing]]></category>
		<category><![CDATA[how to write a resume]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[resume helpr]]></category>
		<category><![CDATA[resume techniques]]></category>
		<category><![CDATA[resume tips]]></category>
		<category><![CDATA[resume writing checklist]]></category>
		<category><![CDATA[resumes]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3848</guid>
		<description><![CDATA[You have finished your resume master piece, before your prepare that email and press that send button to apply to your dream job, we have prepared a resume writing checklist to help you. Our checklist is by no means exhaustive, but if you follow these points, you will have a resume that is worth reading]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/09/sampleresumePicture1.png"><img class="alignleft size-full wp-image-3425" title="sampleresumePicture1" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/09/sampleresumePicture1.png" alt="" width="149" height="204" /></a>You have finished your resume master piece, before your prepare that email and press that send button to apply to your dream job, we have prepared a resume writing checklist to help you. Our checklist is by no means exhaustive, but if you follow these points, you will have a resume that is worth reading and maximizes your career opportunities. Each point is important and it is equally important to make sure that your resume incorporates all of them.</p>
<p>&nbsp;</p>
<p><strong><a href="http://resumesolutions.ca/rs/index.php/resume-writing-advice/item/382-tips-on-writing-a-resume-resume-writing-help">Read rest of article here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/04/17/stop-review-this-resume-check-list-before-you-submit-that-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing The Line- Facebook, privacy and your job search</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/04/16/crossing-the-line-facebook-privacy-and-your-job-search/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/04/16/crossing-the-line-facebook-privacy-and-your-job-search/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:20:58 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[facebook employer access profile]]></category>
		<category><![CDATA[facebook employers]]></category>
		<category><![CDATA[facebook job search]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3845</guid>
		<description><![CDATA[Recently there were a few reports in the media on companies and government agencies in the United States requesting potential job seekers’ Facebook password to review their profile history as part of their process in determining their suitability for job vacancies. &#160; I find this trend to be crossing the line. By accessing a job]]></description>
			<content:encoded><![CDATA[<p>Recently there were a few reports in the media on companies and government agencies in the United <a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/10/socialmediaimages-2.jpg"><img class="alignleft size-full wp-image-3417" title="socialmediaimages (2)" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/10/socialmediaimages-2.jpg" alt="" width="266" height="189" /></a>States requesting potential job seekers’ Facebook password to review their profile history as part of their process in determining their suitability for job vacancies.</p>
<p>&nbsp;</p>
<p>I find this trend to be crossing the line. By accessing a job seeker’s Facebook account, employers would now have access to all the private messages shared with other parties who are probably under the impression that their messages were only being shared with the intended recipient.</p>
<p>&nbsp;</p>
<p>I am not a legal expert; however, I would assume there maybe some legal issues around employers asking for this information and using it to log into a user’s account. <a href="http://resumesolutions.ca/rs/index.php/trends-a-workplace-issues/item/380-crossing-the-line-facebook-privacy-and-your-job-search">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/04/16/crossing-the-line-facebook-privacy-and-your-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women CEOs of FORTUNE 500 companies</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/04/12/women-ceos-of-fortune-500-companies/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/04/12/women-ceos-of-fortune-500-companies/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:49:38 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Executives]]></category>
		<category><![CDATA[women bosses]]></category>
		<category><![CDATA[women ceos]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3841</guid>
		<description><![CDATA[There are more women running FORTUNE 500 companies this year than there were last year. Currently, 10 FORTUNE 500 companies are run by women (up from 9 last year), and a total of 20 FORTUNE 1000 companies have women in the top job (up from 19). (more)]]></description>
			<content:encoded><![CDATA[<blockquote>
<div id="MagListSideBox">
<div id="womenceosBox">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>There are more women running FORTUNE 500 companies this year than there were last year. Currently, 10 FORTUNE 500 companies are run by women (up from 9 last year), and a total of 20 FORTUNE 1000 companies have women in the top job (up from 19). (<a href="http://money.cnn.com/magazines/fortune/fortune500/womenceos/">more</a>)</td>
</tr>
</tbody>
</table>
</div>
</div>
<p><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/04/women-ceo.png"><img class="aligncenter size-full wp-image-3842" title="women ceo" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/04/women-ceo.png" alt="" width="530" height="482" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/04/12/women-ceos-of-fortune-500-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for an effective job search in a tight economy</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/02/29/strategies-for-an-effective-job-search-in-a-tight-economy/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/02/29/strategies-for-an-effective-job-search-in-a-tight-economy/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:58:10 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[how to look for a job]]></category>
		<category><![CDATA[job search help]]></category>
		<category><![CDATA[job searching]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3835</guid>
		<description><![CDATA[The economy isn&#8217;t the best that it&#8217;s ever been, but it&#8217;s also not the worst. And while the job prospects make look bleak, there are ways to turn any layoff or job loss into a career change for the better. The first principle of finding a job is to advertise your qualifications and experience. Let]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/10/woman-contemplating.jpg"><img class="alignleft size-full wp-image-3357" title="Pretty girl with curly hair and finger on lips isolated on white background" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/10/woman-contemplating.jpg" alt="" width="83" height="72" /></a>The economy isn&#8217;t the best that it&#8217;s ever been, but it&#8217;s also not the worst. And while the job prospects make look bleak, there are ways to turn any layoff or job loss into a career change for the better.</p>
<p>The first principle of finding a job is to advertise your qualifications and experience. Let employers know who you are and what you can do for them. In other words, send your resume to everyone that might need someone with your profile. There is no harm in sending your resume to even those employers who are not actively looking for people.</p>
<p>They may need your expertise at a later date.</p>
<p>Follow up the resume with a phone call to the hiring department of the company to see if the resume was received and if there is anyone that you can talk to about setting up an interview. At the very least, you might get an inside scoop on what positions are available so that you can talk to those departments directly.</p>
<p>Sometimes, it is worth the effort to go to the companies in person or set up appointments to talk to the head of the concerned department. Of course, this may not get you an instant job, but if you make a favorable impression on the department head, you stand a chance to be considered when they need to hire someone.</p>
<p>Networking is the best way to create job opportunities. Talk to everyone about your desire to find a new position. You&#8217;d be surprised how many people will be able to help you find something that works for you. Talk to friends and relatives. The more people are looking, the more able you will be to find something.</p>
<p>Remember, your resume is a window to your personality. So, try and make it as impressive and professional as you can. It&#8217;s a good idea to take the help of a professional resume writer or software program, and print it on high grade paper. It should be well worded, clean and readable, and should present you in a positive light.</p>
<p>While losing your job may have been expected, you never want to talk badly of your previous employers. In any future communications with job prospects, bring up all of the positive attributes of your prior jobs and only describe the challenges that you overcame while being employed.</p>
<p>The secret of finding a job is patience and perseverance. If you go about it the right way, soon you will be able to find someone who can see your worth and will hire you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/02/29/strategies-for-an-effective-job-search-in-a-tight-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Personal Branding overrated?</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/02/28/3830/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/02/28/3830/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:57:58 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[building your personal brand]]></category>
		<category><![CDATA[personal branding]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3830</guid>
		<description><![CDATA[I found this article by Josh Kaufman  the bestselling author of The Personal MBA: Master the Art of Business.  to be a refreshing look at personal branding as personally I find it a bit overused. “Branding” is, by far, the single most over-used and over-hyped business-related concept&#8230;.When people say they want to “enhance their brand” or “build]]></description>
			<content:encoded><![CDATA[<p>I found this article by <strong>Josh Kaufman  the bestselling author of <a href="http://personalmba.com/book/personalmba/"><em>The Personal MBA: Master the Art of Business</em></a></strong>.  to be a refreshing look at personal branding as personally I find it a bit overused.</p>
<blockquote><p><strong>“Branding” is, by far, the single most over-used and over-hyped business-related concept&#8230;.<strong>When people say they want to “enhance their brand” or “build brand equity,” they usually mean “improve their reputation”</strong>: what people generally think about them or their company. Some examples of good reputations:</strong></p>
<ul>
<li><a href="http://www.moleskine.com/indexeng.php">Moleskine notebooks</a> have great paper.</li>
<li><a href="http://personalmba.com/book/getting-things-done/">Getting Things Done</a> is the best book about productivity that has ever been written.</li>
<li><a href="http://is.derekpunsalan.com/">Derek Punsalan</a> is the best blog designer I know.</li>
</ul>
<p><a href="http://personalmba.com/branding-overrated-buzzword/" target="_blank">read more </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/02/28/3830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does success mean to you?</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/02/04/what-does-success-mean-to-you/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/02/04/what-does-success-mean-to-you/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:05:03 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Life style]]></category>
		<category><![CDATA[career success inc.com]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[what is success]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3813</guid>
		<description><![CDATA[I know many people grapple with that questions, what is success really, how do you know if you are truly successful? Here courtesy of Geoffrey James at Inc.com, are 10 questions to ask yourself. 1. Have I made certain that those I love feel loved? 2. Have I done something today that improved the world? 3. Have]]></description>
			<content:encoded><![CDATA[<p>I know many people grapple with that questions, what is success really, how do you know if you are truly successful? Here courtesy of <a href="http://www.inc.com/geoffrey-james/10-questions-that-create-success.html?nav=pop" target="_blank">Geoffrey Jame</a>s at Inc.com, are 10 questions to ask yourself.</p>
<blockquote><p>1. Have I made certain that those I love feel loved?</p>
<p>2. Have I done something today that improved the world?</p>
<p>3. Have I conditioned my body to be more strong flexible and resilient?</p>
<p>4. Have I reviewed and honed my plans for the future?</p>
<p>5. Have I acted in private with the same integrity I exhibit in public?</p>
<p>6. Have I avoided unkind words and deeds?</p>
<p>7. Have I accomplished something worthwhile?</p>
<p>8. Have I helped someone less fortunate?</p>
<p>9. Have I collected some wonderful memories?</p>
<p>10. Have I felt grateful for the incredible gift of being alive?</p>
<p>Here&#8217;s the thing.  The questions you ask yourself on a daily basis determine your focus, and your focus determines your results.</p>
<p>These questions force you to focus on what&#8217;s really important. Take heed of them and rest of your life—especially your work—will quickly fall into place.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/02/04/what-does-success-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Unemployment Increased Slightly to 7.5% in December 2011</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/02/02/canadian-unemployment-increased-slightly-to-7-5-in-december-2011/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/02/02/canadian-unemployment-increased-slightly-to-7-5-in-december-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:34:58 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canadian unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3809</guid>
		<description><![CDATA[Newly released data from Statistics Canada shows that the Canadian unemployment rate increased slightly to 7.5% in December as more individuals joined the labour market. There was an increase of 43,000 part-time jobs and 26,000 fewer full-time jobs. The growth was seen primarily in the province of British Columbia, Nova Scotia, Newfoundland and Labrador, Saskatchewan,]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: left;">Newly released data from Statistics Canada shows that the Canadian unemployment rate increased slightly to 7.5% in December as more individuals joined the labour market. There was an increase of 43,000 part-time jobs and 26,000 fewer full-time jobs.</span></p>
<p style="text-align: left;">The growth was seen primarily in the province of British Columbia, Nova Scotia, Newfoundland and Labrador, Saskatchewan, New Brunswick and Prince Edward Island while Quebec showed losses. The seasonally adjusted, unemployment rates vary from 12.8% (Newfoundland and Labrador) to 4.9% (Alberta).</p>
<p style="text-align: left;">Unemployment rates for all the provinces were (prior months are in parenthesis):</p>
<p>&nbsp;</p>
<blockquote>
<ul>
<li>Newfoundland and Labrador 12.8% (13.2%)</li>
<li>Prince Edward Island 11.4% (11.1%)</li>
<li>Nova Scotia 7.8% (8.6%)</li>
<li>New Brunswick 9.4% (9.8%)</li>
<li>Quebec 8.7% (8.0%)</li>
<li>Ontario 7.7% (7.9%)</li>
<li>Manitoba 5.4% (5.5%)</li>
<li>Saskatchewan 5.2% (5.1%)</li>
<li>Alberta 4.9% (5.0%)</li>
<li>British Columbia 7.0% (7.0%)</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/02/02/canadian-unemployment-increased-slightly-to-7-5-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Savvy Tip Of The Day</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/02/01/career-savvy-tip-of-the-day/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/02/01/career-savvy-tip-of-the-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:18:02 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[career savvy]]></category>
		<category><![CDATA[dealing with rejection]]></category>
		<category><![CDATA[job search tip]]></category>
		<category><![CDATA[job searching]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3805</guid>
		<description><![CDATA[Expect Some Rejection Before You Get Hired Expecting rejection may appear self-defeating, but nobody can land a job on the first try every time! Learn to accept from the beginning that you will encounter rejection and that it should not be taken too seriously. Did You Know? In a survey conducted by USA Today, a]]></description>
			<content:encoded><![CDATA[<p>Expect Some Rejection Before You Get Hired Expecting rejection may appear self-defeating, but nobody can land a job on the first try every time! Learn to accept from the beginning that you will encounter rejection and that it should not be taken too seriously.</p>
<p><strong>Did You Know?</strong></p>
<p>In a survey conducted by USA Today, a third of the respondents admitted that they sometimes took sick days at work when they were not ill but merely &#8220;sick of working&#8221; or wanted to do something else. How do you think most of these people see their work in relation to their long-term goals? How much would their behaviour change if they found more daily opportunities for making progress towards their goals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/02/01/career-savvy-tip-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Errors to Avoid in Preparing Your Resume</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/01/31/common-errors-to-avoid-in-preparing-your-resume/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/01/31/common-errors-to-avoid-in-preparing-your-resume/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:15:58 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[common resume mistakes]]></category>
		<category><![CDATA[mistakes on resumes]]></category>
		<category><![CDATA[RESUME WRITING mistakes]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3803</guid>
		<description><![CDATA[Research has shown that many job seekers are unaware or potentially do not understand what information should not be included in their resumes. The information that should not be included on a resume includes: Using &#8220;I&#8221;, &#8220;me&#8221; or &#8220;my&#8221; statements use the third person instead and eliminate the pronoun to make your sentences more active.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Research has shown that many job seekers are unaware or potentially do not understand what information should not be included in their resumes. The information that should not be included on a resume includes:</span></p>
<ul>
<li><span style="font-size: small;">Using &#8220;I&#8221;, &#8220;me&#8221; or &#8220;my&#8221; statements use the third person instead and eliminate the pronoun to make your sentences more active. To illustrate instead of &#8220;I reduced cost by 20%&#8221;, write &#8220;Reduced cost by 20%&#8221;</span></li>
<li><span style="font-size: small;">Employing the words &#8220;responsible for&#8221; and &#8220;duties included&#8221; &#8211; do not use</span></li>
<li><span style="font-size: small;">Personal information such as age, health, ethnicity, marriage and family status. These items could potentially be used to discriminate against you and should not be included. For legal reasons, some employers go so far as to dismiss your resume if it has this information, as they could someday be accused of a hiring bias</span></li>
<li><span style="font-size: small;">Photographs &#8211; these should only be included only if you are a model or actor</span></li>
<li><span style="font-size: small;">Explanations for leaving your prior employers or employment gaps in your work history</span></li>
<li><span style="font-size: small;">Additional information that is not requested by employer. These includes information such as letters of recommendation, certificates or portfolios / samples of your work</span></li>
<li><span style="font-size: small;">Salary history or expected salary &#8211; never include these details unless requested</span></li>
<li><span style="font-size: small;">The inclusion of professional references</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/01/31/common-errors-to-avoid-in-preparing-your-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Jobs in a Slow Market</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/01/30/finding-jobs-in-a-slow-market/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/01/30/finding-jobs-in-a-slow-market/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:01:19 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[getting a job]]></category>
		<category><![CDATA[how to get a job]]></category>
		<category><![CDATA[job search help]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3797</guid>
		<description><![CDATA[The economy isn&#8217;t the best that it&#8217;s ever been, but it&#8217;s also not the worst. And while the job prospects make look bleak, there are ways to turn any layoff or job loss into a career change for the better.  The first principle of finding a job is to advertise your qualifications and experience. Let]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/10/woman-contemplating.jpg"><img class="alignnone size-full wp-image-3357" title="Pretty girl with curly hair and finger on lips isolated on white background" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/10/woman-contemplating.jpg" alt="" width="83" height="72" /></a><a name="column" shape="rect"></a>The economy isn&#8217;t the best that it&#8217;s ever been, but it&#8217;s also not the worst. And while the job prospects make look bleak, there are ways to turn any layoff or job loss into a career change for the better.  The first principle of finding a job is to advertise your qualifications and experience. Let employers know who you are and what you can do for them. In other words, send your resume to everyone that might need someone with your profile. There is no harm in sending your resume to even those employers who are not actively looking for people.<a href="http://resumesolutions.ca/rs/index.php/resource-centre/job-search-advice/item/348-how-to-find-a-job-in-a-difficult-economy"> Read More </a></p>
<p><a name="column" shape="rect"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/01/30/finding-jobs-in-a-slow-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Resume Solutions Award Winning Resumes</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/01/29/3822/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/01/29/3822/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:56:06 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Resume Writing]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3822</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/5vnWC4kwcqw" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/01/29/3822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of a career move? Here are ten jobs that pays $30.00+ per hour</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/01/27/thinking-of-a-career-move-here-are-ten-jobs-that-pays-30-00-per-hour/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/01/27/thinking-of-a-career-move-here-are-ten-jobs-that-pays-30-00-per-hour/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:43:22 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[Ten Jobs that Pays $30.00 per hour]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3791</guid>
		<description><![CDATA[A recent coaching client of mine, wanted a job that paid no less than  $25 per hour but had no idea what she wanted to do, where to do it and what skills she wants to use. This got me thinking. What are some of the jobs that pay $25 per hour and more&#8230;here is]]></description>
			<content:encoded><![CDATA[<p>A recent coaching client of mine, wanted a job that paid no less than  $25 per hour but had no idea what she wanted to do, where to do it and what skills she wants to use. This got me thinking. What are some of the jobs that pay $25 per hour and more&#8230;here is my list:</p>
<table style="width: 100%;" border="0">
<tbody>
<tr>
<td height="18">
<p align="justify"><strong><strong>Database Administrator</strong></strong><br />
Mean Hourly Wage: $33.78<br />
Mean Salary: $65,871<br />
Growth Rate: 37% through 2016<br />
Database administrators manage database systems that help companies store, process, and access data effectively. Candidates need a college diploma or bachelors degree in information technology.</p>
</td>
</tr>
<tr>
<td height="18"></td>
</tr>
<tr>
<td height="18">
<p align="justify"><strong><strong>Registered Nurse</strong></strong><br />
Mean Hourly Wage: $30.04<br />
Mean Salary: $58,578<br />
Growth Rate:  23% through 2016<br />
Nursing is projected to generate more new jobs than any other profession. To leverage this new opportunity, candidates need a bachelor&#8217;s degree in nursing (BSN) or a diploma in nursing.</p>
</td>
</tr>
<tr>
<td height="18"></td>
</tr>
<tr>
<td height="66">
<p align="justify"><strong><strong>Technical Writer</strong></strong><br />
Median Hourly Wage: $30.18<br />
Mean Salary: $58,851<br />
Technical writers interpret engineering and scientific information for a non-scientific audience, producing product documentation, user manuals, project proposals, and scientific reports.</p>
</td>
</tr>
<tr>
<td height="18"> <span id="more-3791"></span></td>
</tr>
<tr>
<td height="18">
<p align="justify"><strong>Fashion Designer</strong><br />
Median Hourly Wage: $34.22<br />
Mean Salary: $66,729<br />
There are specific fashion design programs at Sheridan College, OCAD or George Brown College that provides graduates with diplomas and bachelor’s degrees to gain secure employment.</p>
</td>
</tr>
<tr>
<td height="18"></td>
</tr>
<tr>
<td height="114">
<p align="justify"><strong>Accountant </strong><br />
Median Hourly Wage: $30.11<br />
Mean Salary: $58,714.50<br />
