<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surcorp Career Buzz</title>
	<atom:link href="http://www.surcorpgroup.com/careerbuzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surcorpgroup.com/careerbuzz</link>
	<description>Free Resume Writing, Job Search &#38; Career Advice, Tips &#38; Tricks From Canada&#039;s Career Experts</description>
	<lastBuildDate>Sun, 14 Apr 2013 22:07:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How to Silence Negative Employees</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2013/04/14/how-to-silence-negative-employees/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2013/04/14/how-to-silence-negative-employees/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:07:13 +0000</pubDate>
		<dc:creator>Resume Solutions</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life style]]></category>
		<category><![CDATA[dealing with negative employees]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3754</guid>
		<description><![CDATA[So its a new year, and you have those really negative staff members you dont know what to with? To turn a failing company into a breakout success, you&#8217;ll need... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2013/04/14/how-to-silence-negative-employees/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/08/newgraduateslaughing.jpg"><img class="alignleft size-thumbnail wp-image-3890" title="newgraduateslaughing" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/08/newgraduateslaughing-150x150.jpg" alt="" width="150" height="150" /></a>So its a new year, and you have those really negative staff members you dont know what to with?</p>
<blockquote><p>To turn a failing company into a breakout success, you&#8217;ll need to inspire positive, creative thinking from your team.<span id="more-3754"></span> <strong>When your company is failing</strong> you may get only one chance to turn it around. In this five-part series of articles, I’ll show you how to execute a successful turnaround, using a hypothetical company with no specific product or service. <a href="http://www.inc.com/glen-blickenstaff/turnaround-case-study-weed-out-apathetic-employees.html" target="_blank">Last week</a>, I advised that you provide the employees with a 24-hour deadline to return a view of their job and the organizations top three objectives from their perspective. Employees that fail to complete the survey after 24 hours for no good reason should be fired. This exercise was meant to help you root out dead-weight employees.:</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2013/04/14/how-to-silence-negative-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Phases Of The Job Interview</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2013/04/12/four-phases-of-the-job-interview/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2013/04/12/four-phases-of-the-job-interview/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:39:55 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Interviewing]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3929</guid>
		<description><![CDATA[In general there are 4 phases of interviewing.  However, keep in mind that flexibility is key.  Particularly for early interviews, the interviewer will guide the format of the meeting. As... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2013/04/12/four-phases-of-the-job-interview/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/08/Interview-coaching.png"><img class="alignleft size-thumbnail wp-image-3883" title="Interview coaching" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/08/Interview-coaching-150x108.png" alt="" width="150" height="108" /></a>In general there are 4 phases of interviewing.  However, keep in mind that flexibility is key.  Particularly for early interviews, the interviewer will guide the format of the meeting.</p>
<p>As the interviews progress, you should start leading the discussion to ensure you have all the information you need to make a sound decision.</p>
<ul>
<li>Overview:  introductions, 2 minute commercial</li>
<li>General Information about position and company.  Learn about the job and the organization and interviewer’s challenges.</li>
<li>Align the position to your background and skills.</li>
<li>Summarize your experience and how you will/will not fit the position and clarify next steps.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2013/04/12/four-phases-of-the-job-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP FUTURE EMPLOYMENT MARKETS</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2013/04/10/top-future-employment-markets/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2013/04/10/top-future-employment-markets/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:27:08 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://careerbuzz.surcorpgroup.com/?p=48</guid>
		<description><![CDATA[Mark Hovind states, “The purpose of this page is to help you find industries that are projected to grow by 2018. The table below shows the employment in 1998, 2008... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2013/04/10/top-future-employment-markets/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://resumesolutionsinc.com/thecareerist/wp-content/uploads/2009/11/exe_impact7.jpg"><img title="exe_impact7" src="http://resumesolutionsinc.com/thecareerist/wp-content/uploads/2009/11/exe_impact7-150x150.jpg" alt="" width="150" height="150" /></a>Mark Hovind states, “The purpose of this page is to help you find industries that are projected to grow by 2018. The table below shows the employment in 1998, 2008 and the 2018 projection …with the growth rates in between [in the chart,] Green is growing more than 10%, Grey is growing less than 10%, red is declining and black is declining more than 8%.” (Data source: BLS 2008-2018 Summary and the November 2009 Monthly Labor Review, Appendix 1.)</p>
<p><strong>Construction:</strong> residential and commercial, and all related specialty contractors.</p>
<p><strong>Manufacturing:</strong> Cement and concrete products, architectural and structural metals, Agricultural, construction, and mining machinery, Other transportation equipment, Wood kitchen cabinets and countertops, Medical equipment and supplies, Pharmaceuticals and medicines, and more.</p>
<p><strong>Wholesale trade:</strong> Lumber and construction supplies, Hardware and plumbing, Miscellaneous durable goods, Druggists’ goods, Grocery and related products, and more.</p>
<p><strong>Retail trade:</strong> Motor vehicle dealers, Home furnishings stores, Electronics and appliance stores, Building material and supplies dealers, and most normal retail enterprises.</p>
<p><strong>Financial activities:</strong> wide range from Insurance, Real estate and rental and leasing, to Automotive equipment rental and leasing;and much more.</p>
<p><strong>Professional and business services:</strong> in almost every area of services</p>
<p><strong>Educational services:</strong> All levels</p>
<p><strong>Health care and social assistance:</strong> all levels ranging from private practice, nursing, hospitals, to diagnostic laboratories, home health care, nursing and residential facilities, and all levels of social assistance.</p>
<p><strong>Leisure and hospitality:</strong> all levels Arts, entertainment, and recreation, Museums, historical sites, zoos, and parks, Amusements, gambling, and recreation, Accommodation and food services (hotels, restaurants), and Food services and drinking places.</p>
<p><strong>Other services:</strong> all levels of Repair and maintenance, Personal care and laundry services, Membership associations and organizations (including grant making and Civic and social organizations).</p>
<p><strong>Government:</strong> Department of Defense</p>
<p><em>Source: <a href="http://jobbait.com/2018/index.htm"><strong>http://jobbait.com/2018/index.htm</strong></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2013/04/10/top-future-employment-markets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Simple Guidelines for Writing A Stellar Resume</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2013/03/18/simple-guidelines-for-writing-a-stellar-resume/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2013/03/18/simple-guidelines-for-writing-a-stellar-resume/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:09:06 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resume Writing]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[resume help]]></category>
		<category><![CDATA[RESUME SERVICE]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3906</guid>
		<description><![CDATA[Resume writing can be daunting – it is an irritating stressor for some and a nightmarish undertaking for others. The following are some simple strategies to make your resume writing experience more productive... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2013/03/18/simple-guidelines-for-writing-a-stellar-resume/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/09/sampleresumePicture1.png"><img class="alignleft size-thumbnail wp-image-3425" title="sampleresumePicture1" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/09/sampleresumePicture1-149x150.png" alt="" width="149" height="150" /></a><a href="http://resumesolutions.ca/rs/index.php/resume-writing/how-it-works">Resume writing </a>can be daunting – it is an irritating stressor for some and a nightmarish undertaking for others. The following are some simple strategies to make your <a href="http://resumesolutions.ca/rs/index.php/resume-by-industry">resume writing</a> experience more productive and less intimidating.</p>
<p><img src="http://resumesolutions.ca/rs/images/stories/bulletUntitled.jpg" alt="bulletUntitled" width="11" height="9" />Go for simplicity in writing to ensure your resume is easy to read. The summary should not read like an autobiography – be relevant, get to the point, and avoid telling your life story. <a title="guided to writing a stellar resume " href="http://resumesolutions.ca/rs/index.php/resume-writing-advice/item/388-simple-guidelines-for-writing-a-stellar-resume">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2013/03/18/simple-guidelines-for-writing-a-stellar-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a coherent executive resume?</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/08/09/executive-resume-tips-executive-resume-writing-executive-resume-writing-format-executive-resume/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/08/09/executive-resume-tips-executive-resume-writing-executive-resume-writing-format-executive-resume/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:37:18 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Executives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resume Writing]]></category>
		<category><![CDATA[executive resume writer]]></category>
		<category><![CDATA[executive resume writing]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3873</guid>
		<description><![CDATA[To impress an executive recruiter or potential employer, you need a coherent, well structured executive resume – one that is properly organized and well-prepared. An incoherent, messy, or poorly formatted... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2012/08/09/executive-resume-tips-executive-resume-writing-executive-resume-writing-format-executive-resume/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/08/Picture1.jpg"><img class="alignleft size-thumbnail wp-image-3893" title="Picture1" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/08/Picture1-150x150.jpg" alt="" width="150" height="150" /></a>To impress an executive recruiter or potential employer, you need a coherent, well structured <a href="http://resumesolutions.ca/rs/index.php/executive/executive-resume-writing">executive resume</a> – one that is properly organized and well-prepared. An incoherent, messy, or poorly formatted <a href="http://resumesolutions.ca/rs/index.php/executive/executive-resume-writing">resume </a>projects an image of someone who lacks attention to detail – this is a red flag for employers. So how do you prepare a coherent, well-structured <a href="http://resumesolutions.ca/rs/index.php/executive/executive-resume-writing">executive resume?</a></p>
<p>Here are a few tips:</p>
<p>&nbsp;</p>
<p><strong><span style="font-size: medium;">Visual Appeal</span></strong></p>
<div>
<ul>
<li>Ensure that you use the same formatting and layout throughout your <a href="http://resumesolutions.ca/rs/index.php">resume:</a></li>
</ul>
</div>
<div>
<ul>
<li>Ensure consistent margins at the top, bottom, right and left of the document.</li>
<li>Employ the same font type for your headings and subheadings. Within the body of your <a href="http://resumesolutions.ca/rs/index.php/management/management-resume-writing">resume,</a> ensure that font type and size do not vary.</li>
<li>Avoid the use of fancy fonts, instead use fonts that are widely used such as Courier, Arial, Times New Roman, and Verdana to prevent mismatching and formatting errors.</li>
<li>Paragraph and line spacing should be the same throughout the document and all bullets should be properly aligned.</li>
</ul>
<p><a href="http://resumesolutions.ca/rs/index.php/resume-writing-advice/item/389-do-you-have-a-coherent-executive-resume?">read more </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/08/09/executive-resume-tips-executive-resume-writing-executive-resume-writing-format-executive-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting a self-assessment as part of executive resume writing</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/08/08/self-assessment-in-executive-resume-writing/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/08/08/self-assessment-in-executive-resume-writing/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 14:58:46 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Executives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resume Writing]]></category>
		<category><![CDATA[executive resume tips]]></category>
		<category><![CDATA[executive resume writing]]></category>
		<category><![CDATA[exeuctive resumes]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[self-assessment resume writing]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3858</guid>
		<description><![CDATA[The development of an effective executive resume requires an unvarnished self-assessment. However, the prospect of conducting a thorough self-assessment in preparation of writing an executive resumeis daunting even for those... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2012/08/08/self-assessment-in-executive-resume-writing/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2010/05/Ex_Business_Businessman-21.jpg"><img class="alignleft size-thumbnail wp-image-3460" title="Ambitious male executive sitting in his office" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2010/05/Ex_Business_Businessman-21-150x150.jpg" alt="" width="150" height="150" /></a>The development of an effective <a title="Resume Solutions Executive Resume Writing" href="http://resumesolutions.ca/rs/index.php/executive/executive-resume-writing">executive resume</a> requires an unvarnished self-assessment. However, the prospect of conducting a thorough self-assessment in preparation of <a title="Executive resume writing" href="http://resumesolutions.ca/rs/index.php/executive/executive-resume-writing">writing an executive resume</a>is daunting even for those of us who are perfectly in tune with our inner child. Successful introspection is sometimes painful to many as it requires a mixture of candor and courage, but in the end it is a very valuable aspect of your personal and professional development.</p>
<p>By taking the time to determine and define who you are, what you are good at, what you want and your successes, you will be well on your way to developing a clearer, more comprehensive understanding of your personal and career needs.</p>
<p>Through a self-assessment exercise, you’ll discover the challenges required to provide you with the career satisfaction and work environment that best meets your unique personal needs. Remember that everyone has intrinsic and extrinsic needs and motivations; therefore, the ideal job must satisfy all of our needs. <a title="Executive Resume Writing" href="http://resumesolutions.ca/rs/index.php/resume-writing-advice/item/387-self-assessment-for-executive-resume-writing">Read more</a></p>
<p>&nbsp;</p>
<p><span id="more-3858"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/08/08/self-assessment-in-executive-resume-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the first stages of an effective job search?</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/08/01/what-are-the-first-stages-of-an-effective-job-search/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/08/01/what-are-the-first-stages-of-an-effective-job-search/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 20:19:50 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[how to job search]]></category>
		<category><![CDATA[job search stages]]></category>
		<category><![CDATA[job searching tips]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3856</guid>
		<description><![CDATA[One of the major concerns of job seekers is figuring out how to start their job search. This is especially challenging for individuals who have had long tenures with their... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2012/08/01/what-are-the-first-stages-of-an-effective-job-search/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the major concerns of job seekers is figuring out how to start their job search. This is especially challenging for individuals who have had long tenures with their past employers and are new to the job market. Over the course of their careers, they may have worked for the same employer in various roles, or gained their jobs through friends and former colleagues. Many of these job seekers have little to no job search skills or even a rudimentary understanding of the job market.  <span id="more-3856"></span></p>
<p>As a Career Coach who has worked with 1000s of unemployed job seekers from entry level to senior executives, the first question most of clients ask of me is – how do I start my job search? There is usually grave concerns with getting it right, of having the most up  to date job search techniques and an overwhelming fear of what one of my clients term “the new job search stuff” that they are not familiar with.</p>
<p>I call the early stages of the job search the initial research stage. It is important for all job seekers, those new to job searching or skilled old hands, to know that the job search is primarily a research process – you need to research the right job, the right company, the right industry.  As such, job seekers need to conduct an initial investigation of the job market prior to launching into a full-scale job search. Through this investigation, they could prevent time wasted spent pursuing largely inappropriate opportunities.</p>
<p><strong>The initial stages of an effective job search are:</strong></p>
<ul>
<li><strong>Analyzing your target job and industry: </strong>Prior to revamping that resume and cover letter, a job seeker should analyze the type of job or jobs they will be targeting and the related industry. In essence, conduct a SWOT analysis to identify the opportunities, the weaknesses, the threats and the strengths.</li>
<li><strong>Networking:</strong> all job seekers need to network with people  this could include  past colleagues, past managers, friends, associates etc.– to gather information on job opportunities, the job market and to generate potential leads</li>
<li><strong>Building a list of contacts:</strong>  Once the networking has commenced, the job seekers needs to make a list of key contacts in their field. Key contacts can be recruiters, human resources professionals, hiring decision makers, former colleagues or anyone who can be of value in helping to gain an interview or find a job. Establishing key contacts is a very important tool in penetrating the hidden job market – that is accessing those jobs that are not posted to the public. <strong></strong></li>
</ul>
<p>&nbsp;</p>
<p>Note that parts of each initial stage will continue throughout all phases of your job search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/08/01/what-are-the-first-stages-of-an-effective-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tips To Write An Effective Cover Letter</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/04/18/key-tips-to-write-an-effective-cover-letter/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/04/18/key-tips-to-write-an-effective-cover-letter/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:11:03 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Resume Writing]]></category>
		<category><![CDATA[cover letter strategies]]></category>
		<category><![CDATA[cover letter tips]]></category>
		<category><![CDATA[cover letter writing]]></category>
		<category><![CDATA[effective cover eltter]]></category>
		<category><![CDATA[effective cover letter]]></category>
		<category><![CDATA[get a cover letter]]></category>
		<category><![CDATA[how to write a cover letter]]></category>
		<category><![CDATA[sample cover letter]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3851</guid>
		<description><![CDATA[Job seekers continually under estimate the importance of including a cover letter with their resume when applying to jobs.  The cover letter is a critical component of your job search... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2012/04/18/key-tips-to-write-an-effective-cover-letter/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Job seekers continually under estimate the importance of including a cover letter with their resume when applying to jobs.  The cover letter is a critical component of your job search materials, as it serves as an effective advertisement for your resume.</p>
<p>&nbsp;</p>
<p>In writing your cover letter you can be creative and direct in showing a potential employer, how your unique skills abilities meets their requirements without the limitations of the resume. The following are five key reasons why you should include a cover letter with your resume. <a href="http://resumesolutions.ca/rs/index.php/resume-writing-advice/item/308-writing-an-effective-cover-letter">read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/04/18/key-tips-to-write-an-effective-cover-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop, Review This Resume Check List Before You Submit That Application</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/04/17/stop-review-this-resume-check-list-before-you-submit-that-application/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/04/17/stop-review-this-resume-check-list-before-you-submit-that-application/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:38:29 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resume Writing]]></category>
		<category><![CDATA[how to write a resume]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[resume helpr]]></category>
		<category><![CDATA[resume techniques]]></category>
		<category><![CDATA[resume tips]]></category>
		<category><![CDATA[resume writing checklist]]></category>
		<category><![CDATA[resumes]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3848</guid>
		<description><![CDATA[You have finished your resume master piece, before your prepare that email and press that send button to apply to your dream job, we have prepared a resume writing checklist... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2012/04/17/stop-review-this-resume-check-list-before-you-submit-that-application/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/09/sampleresumePicture1.png"><img class="alignleft size-full wp-image-3425" title="sampleresumePicture1" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/09/sampleresumePicture1.png" alt="" width="149" height="204" /></a>You have finished your resume master piece, before your prepare that email and press that send button to apply to your dream job, we have prepared a resume writing checklist to help you. Our checklist is by no means exhaustive, but if you follow these points, you will have a resume that is worth reading and maximizes your career opportunities. Each point is important and it is equally important to make sure that your resume incorporates all of them.</p>
<p>&nbsp;</p>
<p><strong><a href="http://resumesolutions.ca/rs/index.php/resume-writing-advice/item/382-tips-on-writing-a-resume-resume-writing-help">Read rest of article here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/04/17/stop-review-this-resume-check-list-before-you-submit-that-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing The Line- Facebook, privacy and your job search</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/04/16/crossing-the-line-facebook-privacy-and-your-job-search/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/04/16/crossing-the-line-facebook-privacy-and-your-job-search/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:20:58 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[facebook employer access profile]]></category>
		<category><![CDATA[facebook employers]]></category>
		<category><![CDATA[facebook job search]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3845</guid>
		<description><![CDATA[Recently there were a few reports in the media on companies and government agencies in the United States requesting potential job seekers’ Facebook password to review their profile history as... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2012/04/16/crossing-the-line-facebook-privacy-and-your-job-search/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently there were a few reports in the media on companies and government agencies in the United <a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/10/socialmediaimages-2.jpg"><img class="alignleft size-full wp-image-3417" title="socialmediaimages (2)" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2011/10/socialmediaimages-2.jpg" alt="" width="266" height="189" /></a>States requesting potential job seekers’ Facebook password to review their profile history as part of their process in determining their suitability for job vacancies.</p>
<p>&nbsp;</p>
<p>I find this trend to be crossing the line. By accessing a job seeker’s Facebook account, employers would now have access to all the private messages shared with other parties who are probably under the impression that their messages were only being shared with the intended recipient.</p>
<p>&nbsp;</p>
<p>I am not a legal expert; however, I would assume there maybe some legal issues around employers asking for this information and using it to log into a user’s account. <a href="http://resumesolutions.ca/rs/index.php/trends-a-workplace-issues/item/380-crossing-the-line-facebook-privacy-and-your-job-search">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/04/16/crossing-the-line-facebook-privacy-and-your-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women CEOs of FORTUNE 500 companies</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/04/12/women-ceos-of-fortune-500-companies/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/04/12/women-ceos-of-fortune-500-companies/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:49:38 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Executives]]></category>
		<category><![CDATA[women bosses]]></category>
		<category><![CDATA[women ceos]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3841</guid>
		<description><![CDATA[There are more women running FORTUNE 500 companies this year than there were last year. Currently, 10 FORTUNE 500 companies are run by women (up from 9 last year), and... <a class="meta-more" href="http://www.surcorpgroup.com/careerbuzz/2012/04/12/women-ceos-of-fortune-500-companies/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<div id="MagListSideBox">
<div id="womenceosBox">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>There are more women running FORTUNE 500 companies this year than there were last year. Currently, 10 FORTUNE 500 companies are run by women (up from 9 last year), and a total of 20 FORTUNE 1000 companies have women in the top job (up from 19). (<a href="http://money.cnn.com/magazines/fortune/fortune500/womenceos/">more</a>)</td>
</tr>
</tbody>
</table>
</div>
</div>
<p><a href="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/04/women-ceo.png"><img class="aligncenter size-full wp-image-3842" title="women ceo" src="http://www.surcorpgroup.com/careerbuzz/wp-content/uploads/2012/04/women-ceo.png" alt="" width="530" height="482" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.surcorpgroup.com/careerbuzz/2012/04/12/women-ceos-of-fortune-500-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Errors to Avoid in Preparing Your Resume</title>
		<link>http://www.surcorpgroup.com/careerbuzz/2012/04/10/common-errors-to-avoid-in-preparing-your-resume/</link>
		<comments>http://www.surcorpgroup.com/careerbuzz/2012/04/10/common-errors-to-avoid-in-preparing-your-resume/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:15:58 +0000</pubDate>
		<dc:creator>Surranna Sandy</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[common resume mistakes]]></category>
		<category><![CDATA[mistakes on resumes]]></category>
		<category><![CDATA[RESUME WRITING mistakes]]></category>

		<guid isPermaLink="false">http://www.surcorpgroup.com/careerbuzz/?p=3803</guid>
